Yearly Summary | New Topics | New Posts | New Members | Most Online |
---|---|---|---|---|
2024 | 0 | 0 | 0 | 479 |
December 2024 | 0 | 0 | 0 | 96 |
November 2024 | 0 | 0 | 0 | 94 |
October 2024 | 0 | 0 | 0 | 98 |
September 2024 | 0 | 0 | 0 | 151 |
August 2024 | 0 | 0 | 0 | 164 |
July 2024 | 0 | 0 | 0 | 259 |
June 2024 | 0 | 0 | 0 | 201 |
May 2024 | 0 | 0 | 0 | 126 |
April 2024 | 0 | 0 | 0 | 479 |
March 2024 | 0 | 0 | 0 | 349 |
February 2024 | 0 | 0 | 0 | 117 |
January 2024 | 0 | 0 | 0 | 137 |
2023 | 0 | 0 | 3 | 134 |
December 2023 | 0 | 0 | 0 | 132 |
November 2023 | 0 | 0 | 0 | 123 |
October 2023 | 0 | 0 | 0 | 134 |
September 2023 | 0 | 0 | 0 | 111 |
August 2023 | 0 | 0 | 0 | 134 |
July 2023 | 0 | 0 | 0 | 129 |
2023-07-01 | 0 | 0 | 0 | 55 |
2023-07-02 | 0 | 0 | 0 | 59 |
2023-07-03 | 0 | 0 | 0 | 75 |
2023-07-04 | 0 | 0 | 0 | 65 |
2023-07-05 | 0 | 0 | 0 | 71 |
2023-07-06 | 0 | 0 | 0 | 72 |
2023-07-07 | 0 | 0 | 0 | 94 |
2023-07-08 | 0 | 0 | 0 | 129 |
2023-07-09 | 0 | 0 | 0 | 103 |
2023-07-10 | 0 | 0 | 0 | 78 |
2023-07-11 | 0 | 0 | 0 | 84 |
2023-07-12 | 0 | 0 | 0 | 85 |
2023-07-13 | 0 | 0 | 0 | 85 |
2023-07-14 | 0 | 0 | 0 | 110 |
2023-07-15 | 0 | 0 | 0 | 94 |
2023-07-16 | 0 | 0 | 0 | 96 |
2023-07-17 | 0 | 0 | 0 | 107 |
2023-07-18 | 0 | 0 | 0 | 83 |
2023-07-19 | 0 | 0 | 0 | 98 |
2023-07-20 | 0 | 0 | 0 | 77 |
2023-07-21 | 0 | 0 | 0 | 72 |
2023-07-22 | 0 | 0 | 0 | 60 |
2023-07-23 | 0 | 0 | 0 | 60 |
2023-07-24 | 0 | 0 | 0 | 71 |
2023-07-25 | 0 | 0 | 0 | 58 |
2023-07-26 | 0 | 0 | 0 | 92 |
2023-07-27 | 0 | 0 | 0 | 125 |
2023-07-28 | 0 | 0 | 0 | 119 |
2023-07-29 | 0 | 0 | 0 | 91 |
2023-07-30 | 0 | 0 | 0 | 72 |
2023-07-31 | 0 | 0 | 0 | 70 |
June 2023 | 0 | 0 | 0 | 83 |
May 2023 | 0 | 0 | 0 | 106 |
April 2023 | 0 | 0 | 0 | 85 |
March 2023 | 0 | 0 | 0 | 89 |
February 2023 | 0 | 0 | 3 | 84 |
January 2023 | 0 | 0 | 0 | 80 |
2022 | 0 | 0 | 13,366 | 612 |
December 2022 | 0 | 0 | 3 | 612 |
November 2022 | 0 | 0 | 7 | 144 |
October 2022 | 0 | 0 | 2 | 164 |
September 2022 | 0 | 0 | 3 | 200 |
August 2022 | 0 | 0 | 8 | 135 |
July 2022 | 0 | 0 | 500 | 136 |
June 2022 | 0 | 0 | 1,754 | 133 |
May 2022 | 0 | 0 | 2,419 | 141 |
April 2022 | 0 | 0 | 3,003 | 156 |
March 2022 | 0 | 0 | 1,570 | 113 |
February 2022 | 0 | 0 | 2,568 | 140 |
January 2022 | 0 | 0 | 1,529 | 121 |
2021 | 4 | 4 | 33,312 | 211 |
December 2021 | 0 | 0 | 8,662 | 124 |
November 2021 | 0 | 0 | 6,214 | 100 |
October 2021 | 0 | 0 | 6,367 | 126 |
September 2021 | 0 | 0 | 3,072 | 101 |
August 2021 | 0 | 0 | 1,543 | 211 |
July 2021 | 0 | 0 | 624 | 123 |
June 2021 | 0 | 0 | 132 | 52 |
2021-06-01 | 0 | 0 | 4 | 37 |
2021-06-02 | 0 | 0 | 0 | 49 |
2021-06-03 | 0 | 0 | 4 | 52 |
2021-06-04 | 0 | 0 | 4 | 43 |
2021-06-05 | 0 | 0 | 0 | 44 |
2021-06-06 | 0 | 0 | 4 | 44 |
2021-06-07 | 0 | 0 | 1 | 43 |
2021-06-08 | 0 | 0 | 6 | 34 |
2021-06-09 | 0 | 0 | 0 | 37 |
2021-06-10 | 0 | 0 | 4 | 41 |
2021-06-11 | 0 | 0 | 2 | 34 |
2021-06-12 | 0 | 0 | 0 | 37 |
2021-06-13 | 0 | 0 | 0 | 40 |
2021-06-14 | 0 | 0 | 0 | 41 |
2021-06-15 | 0 | 0 | 5 | 40 |
2021-06-16 | 0 | 0 | 5 | 38 |
2021-06-17 | 0 | 0 | 3 | 40 |
2021-06-18 | 0 | 0 | 9 | 32 |
2021-06-19 | 0 | 0 | 0 | 31 |
2021-06-20 | 0 | 0 | 9 | 31 |
2021-06-21 | 0 | 0 | 7 | 29 |
2021-06-22 | 0 | 0 | 4 | 29 |
2021-06-23 | 0 | 0 | 2 | 33 |
2021-06-24 | 0 | 0 | 1 | 34 |
2021-06-25 | 0 | 0 | 16 | 34 |
2021-06-26 | 0 | 0 | 8 | 30 |
2021-06-27 | 0 | 0 | 6 | 32 |
2021-06-28 | 0 | 0 | 6 | 36 |
2021-06-29 | 0 | 0 | 14 | 39 |
2021-06-30 | 0 | 0 | 8 | 44 |
May 2021 | 1 | 1 | 228 | 48 |
April 2021 | 1 | 1 | 124 | 51 |
2021-04-01 | 0 | 0 | 8 | 26 |
2021-04-02 | 0 | 0 | 13 | 30 |
2021-04-03 | 0 | 0 | 3 | 25 |
2021-04-04 | 0 | 0 | 5 | 23 |
2021-04-05 | 1 | 1 | 10 | 22 |
2021-04-06 | 0 | 0 | 3 | 26 |
2021-04-07 | 0 | 0 | 1 | 30 |
2021-04-08 | 0 | 0 | 3 | 29 |
2021-04-09 | 0 | 0 | 2 | 29 |
2021-04-10 | 0 | 0 | 4 | 29 |
2021-04-11 | 0 | 0 | 7 | 35 |
2021-04-12 | 0 | 0 | 1 | 29 |
2021-04-13 | 0 | 0 | 3 | 27 |
2021-04-14 | 0 | 0 | 0 | 27 |
2021-04-15 | 0 | 0 | 4 | 26 |
2021-04-16 | 0 | 0 | 13 | 31 |
2021-04-17 | 0 | 0 | 7 | 33 |
2021-04-18 | 0 | 0 | 0 | 31 |
2021-04-19 | 0 | 0 | 0 | 34 |
2021-04-20 | 0 | 0 | 2 | 38 |
2021-04-21 | 0 | 0 | 1 | 45 |
2021-04-22 | 0 | 0 | 0 | 32 |
2021-04-23 | 0 | 0 | 1 | 31 |
2021-04-24 | 0 | 0 | 0 | 34 |
2021-04-25 | 0 | 0 | 1 | 33 |
2021-04-26 | 0 | 0 | 4 | 42 |
2021-04-27 | 0 | 0 | 12 | 38 |
2021-04-28 | 0 | 0 | 6 | 43 |
2021-04-29 | 0 | 0 | 3 | 31 |
2021-04-30 | 0 | 0 | 7 | 51 |
March 2021 | 0 | 0 | 83 | 50 |
February 2021 | 2 | 2 | 3,855 | 48 |
January 2021 | 0 | 0 | 2,408 | 38 |
2020 | 0 | 0 | 1,303 | 254 |
December 2020 | 0 | 0 | 175 | 47 |
November 2020 | 0 | 0 | 284 | 46 |
October 2020 | 0 | 0 | 360 | 36 |
September 2020 | 0 | 0 | 264 | 56 |
August 2020 | 0 | 0 | 153 | 99 |
July 2020 | 0 | 0 | 66 | 109 |
2020-07-10 | 0 | 0 | 3 | 17 |
2020-07-11 | 0 | 0 | 5 | 11 |
2020-07-12 | 0 | 0 | 2 | 21 |
2020-07-13 | 0 | 0 | 3 | 7 |
2020-07-14 | 0 | 0 | 6 | 10 |
2020-07-15 | 0 | 0 | 5 | 9 |
2020-07-16 | 0 | 0 | 6 | 19 |
2020-07-17 | 0 | 0 | 4 | 79 |
2020-07-18 | 0 | 0 | 0 | 104 |
2020-07-19 | 0 | 0 | 3 | 109 |
2020-07-20 | 0 | 0 | 3 | 108 |
2020-07-21 | 0 | 0 | 3 | 79 |
2020-07-22 | 0 | 0 | 2 | 43 |
2020-07-23 | 0 | 0 | 1 | 47 |
2020-07-24 | 0 | 0 | 2 | 39 |
2020-07-25 | 0 | 0 | 2 | 44 |
2020-07-26 | 0 | 0 | 3 | 45 |
2020-07-27 | 0 | 0 | 4 | 35 |
2020-07-28 | 0 | 0 | 3 | 42 |
2020-07-29 | 0 | 0 | 0 | 29 |
2020-07-30 | 0 | 0 | 3 | 39 |
2020-07-31 | 0 | 0 | 3 | 42 |
May 2020 | 0 | 0 | 0 | 254 |
April 2020 | 0 | 0 | 1 | 71 |
2020-04-01 | 0 | 0 | 0 | 46 |
2020-04-02 | 0 | 0 | 0 | 53 |
2020-04-03 | 0 | 0 | 0 | 43 |
2020-04-04 | 0 | 0 | 0 | 47 |
2020-04-05 | 0 | 0 | 1 | 53 |
2020-04-06 | 0 | 0 | 0 | 49 |
2020-04-07 | 0 | 0 | 0 | 52 |
2020-04-08 | 0 | 0 | 0 | 49 |
2020-04-09 | 0 | 0 | 0 | 62 |
2020-04-10 | 0 | 0 | 0 | 57 |
2020-04-11 | 0 | 0 | 0 | 61 |
2020-04-12 | 0 | 0 | 0 | 57 |
2020-04-13 | 0 | 0 | 0 | 58 |
2020-04-14 | 0 | 0 | 0 | 57 |
2020-04-15 | 0 | 0 | 0 | 52 |
2020-04-16 | 0 | 0 | 0 | 61 |
2020-04-17 | 0 | 0 | 0 | 56 |
2020-04-18 | 0 | 0 | 0 | 4 |
2020-04-19 | 0 | 0 | 0 | 50 |
2020-04-20 | 0 | 0 | 0 | 52 |
2020-04-21 | 0 | 0 | 0 | 58 |
2020-04-22 | 0 | 0 | 0 | 51 |
2020-04-23 | 0 | 0 | 0 | 71 |
2020-04-24 | 0 | 0 | 0 | 68 |
2020-04-25 | 0 | 0 | 0 | 50 |
2020-04-26 | 0 | 0 | 0 | 56 |
2020-04-27 | 0 | 0 | 0 | 50 |
2020-04-28 | 0 | 0 | 0 | 46 |
2020-04-29 | 0 | 0 | 0 | 48 |
2020-04-30 | 0 | 0 | 0 | 50 |
March 2020 | 0 | 0 | 0 | 200 |
February 2020 | 0 | 0 | 0 | 114 |
2020-02-01 | 0 | 0 | 0 | 45 |
2020-02-02 | 0 | 0 | 0 | 57 |
2020-02-03 | 0 | 0 | 0 | 56 |
2020-02-04 | 0 | 0 | 0 | 53 |
2020-02-05 | 0 | 0 | 0 | 58 |
2020-02-06 | 0 | 0 | 0 | 55 |
2020-02-07 | 0 | 0 | 0 | 57 |
2020-02-08 | 0 | 0 | 0 | 50 |
2020-02-09 | 0 | 0 | 0 | 58 |
2020-02-10 | 0 | 0 | 0 | 60 |
2020-02-11 | 0 | 0 | 0 | 56 |
2020-02-12 | 0 | 0 | 0 | 65 |
2020-02-13 | 0 | 0 | 0 | 61 |
2020-02-14 | 0 | 0 | 0 | 54 |
2020-02-15 | 0 | 0 | 0 | 51 |
2020-02-16 | 0 | 0 | 0 | 45 |
2020-02-17 | 0 | 0 | 0 | 48 |
2020-02-18 | 0 | 0 | 0 | 50 |
2020-02-19 | 0 | 0 | 0 | 54 |
2020-02-20 | 0 | 0 | 0 | 62 |
2020-02-21 | 0 | 0 | 0 | 57 |
2020-02-22 | 0 | 0 | 0 | 59 |
2020-02-23 | 0 | 0 | 0 | 63 |
2020-02-24 | 0 | 0 | 0 | 58 |
2020-02-25 | 0 | 0 | 0 | 49 |
2020-02-26 | 0 | 0 | 0 | 57 |
2020-02-27 | 0 | 0 | 0 | 114 |
2020-02-28 | 0 | 0 | 0 | 50 |
2020-02-29 | 0 | 0 | 0 | 52 |
January 2020 | 0 | 0 | 0 | 138 |
2019 | 0 | 0 | 9 | 384 |
December 2019 | 0 | 0 | 0 | 61 |
November 2019 | 0 | 0 | 0 | 59 |
October 2019 | 0 | 0 | 0 | 61 |
September 2019 | 0 | 0 | 2 | 60 |
August 2019 | 0 | 0 | 3 | 66 |
July 2019 | 0 | 0 | 2 | 384 |
June 2019 | 0 | 0 | 1 | 61 |
May 2019 | 0 | 0 | 0 | 65 |
April 2019 | 0 | 0 | 0 | 70 |
March 2019 | 0 | 0 | 0 | 60 |
February 2019 | 0 | 0 | 0 | 93 |
January 2019 | 0 | 0 | 1 | 114 |
2018 | 0 | 0 | 5 | 49 |
December 2018 | 0 | 0 | 2 | 49 |
November 2018 | 0 | 0 | 0 | 45 |
October 2018 | 0 | 0 | 0 | 36 |
September 2018 | 0 | 0 | 0 | 40 |
August 2018 | 0 | 0 | 0 | 42 |
July 2018 | 0 | 0 | 0 | 37 |
June 2018 | 0 | 0 | 1 | 28 |
May 2018 | 0 | 0 | 1 | 12 |
April 2018 | 0 | 0 | 0 | 11 |
March 2018 | 0 | 0 | 1 | 12 |
February 2018 | 0 | 0 | 0 | 12 |
January 2018 | 0 | 0 | 0 | 18 |
2017 | 0 | 0 | 11 | 65 |
December 2017 | 0 | 0 | 0 | 25 |
November 2017 | 0 | 0 | 0 | 41 |
October 2017 | 0 | 0 | 0 | 64 |
September 2017 | 0 | 0 | 1 | 37 |
August 2017 | 0 | 0 | 1 | 44 |
July 2017 | 0 | 0 | 2 | 46 |
June 2017 | 0 | 0 | 1 | 58 |
May 2017 | 0 | 0 | 1 | 37 |
April 2017 | 0 | 0 | 3 | 65 |
March 2017 | 0 | 0 | 1 | 50 |
February 2017 | 0 | 0 | 0 | 40 |
January 2017 | 0 | 0 | 1 | 36 |
2016 | 0 | 0 | 9 | 47 |
December 2016 | 0 | 0 | 0 | 43 |
November 2016 | 0 | 0 | 0 | 25 |
October 2016 | 0 | 0 | 1 | 29 |
September 2016 | 0 | 0 | 1 | 42 |
August 2016 | 0 | 0 | 0 | 23 |
July 2016 | 0 | 0 | 0 | 45 |
June 2016 | 0 | 0 | 0 | 47 |
May 2016 | 0 | 0 | 1 | 27 |
April 2016 | 0 | 0 | 1 | 26 |
March 2016 | 0 | 0 | 4 | 25 |
February 2016 | 0 | 0 | 0 | 41 |
January 2016 | 0 | 0 | 1 | 31 |
2015 | 6 | 12 | 20 | 36 |
December 2015 | 0 | 0 | 0 | 17 |
November 2015 | 0 | 0 | 2 | 21 |
October 2015 | 0 | 0 | 2 | 36 |
September 2015 | 0 | 0 | 0 | 17 |
August 2015 | 0 | 0 | 3 | 15 |
July 2015 | 0 | 0 | 3 | 23 |
June 2015 | 3 | 5 | 2 | 21 |
May 2015 | 0 | 1 | 1 | 17 |
April 2015 | 0 | 2 | 3 | 25 |
March 2015 | 1 | 1 | 1 | 21 |
February 2015 | 2 | 3 | 0 | 19 |
January 2015 | 0 | 0 | 3 | 20 |
2014 | 75 | 537 | 73 | 33 |
December 2014 | 0 | 2 | 0 | 15 |
November 2014 | 2 | 3 | 1 | 15 |
October 2014 | 0 | 0 | 2 | 27 |
September 2014 | 3 | 12 | 3 | 20 |
August 2014 | 5 | 11 | 12 | 21 |
July 2014 | 2 | 8 | 4 | 24 |
June 2014 | 5 | 34 | 5 | 29 |
May 2014 | 14 | 163 | 5 | 33 |
2014-05-01 | 0 | 2 | 0 | 14 |
2014-05-02 | 2 | 5 | 0 | 18 |
2014-05-03 | 0 | 0 | 0 | 17 |
2014-05-04 | 1 | 4 | 0 | 17 |
2014-05-05 | 0 | 3 | 0 | 20 |
2014-05-06 | 0 | 7 | 0 | 24 |
2014-05-07 | 1 | 10 | 2 | 17 |
2014-05-08 | 0 | 2 | 0 | 17 |
2014-05-09 | 0 | 0 | 0 | 18 |
2014-05-10 | 0 | 2 | 0 | 15 |
2014-05-11 | 1 | 6 | 0 | 16 |
2014-05-12 | 0 | 7 | 0 | 13 |
2014-05-13 | 1 | 16 | 1 | 30 |
2014-05-14 | 0 | 4 | 0 | 15 |
2014-05-15 | 0 | 9 | 0 | 29 |
2014-05-16 | 0 | 2 | 0 | 20 |
2014-05-17 | 1 | 9 | 0 | 33 |
2014-05-18 | 0 | 0 | 0 | 21 |
2014-05-19 | 1 | 3 | 0 | 17 |
2014-05-20 | 0 | 1 | 0 | 20 |
2014-05-21 | 1 | 7 | 1 | 16 |
2014-05-22 | 2 | 10 | 0 | 26 |
2014-05-23 | 0 | 12 | 0 | 25 |
2014-05-24 | 1 | 8 | 0 | 17 |
2014-05-25 | 0 | 2 | 0 | 14 |
2014-05-26 | 0 | 4 | 0 | 22 |
2014-05-27 | 1 | 14 | 0 | 15 |
2014-05-28 | 1 | 8 | 0 | 17 |
2014-05-29 | 0 | 2 | 1 | 17 |
2014-05-30 | 0 | 3 | 0 | 23 |
2014-05-31 | 0 | 1 | 0 | 16 |
April 2014 | 5 | 34 | 5 | 27 |
March 2014 | 16 | 41 | 13 | 27 |
February 2014 | 13 | 128 | 9 | 17 |
January 2014 | 10 | 101 | 14 | 23 |
2013 | 169 | 901 | 1,305 | 78 |
December 2013 | 8 | 118 | 2 | 18 |
November 2013 | 9 | 45 | 9 | 18 |
October 2013 | 6 | 41 | 5 | 15 |
September 2013 | 11 | 41 | 26 | 14 |
August 2013 | 15 | 103 | 34 | 29 |
July 2013 | 2 | 26 | 24 | 39 |
2013-07-01 | 0 | 2 | 0 | 23 |
2013-07-02 | 0 | 0 | 0 | 18 |
2013-07-03 | 0 | 0 | 0 | 19 |
2013-07-04 | 0 | 0 | 2 | 10 |
2013-07-05 | 0 | 0 | 2 | 17 |
2013-07-06 | 0 | 0 | 0 | 34 |
2013-07-07 | 0 | 0 | 1 | 34 |
2013-07-08 | 1 | 1 | 1 | 19 |
2013-07-09 | 0 | 3 | 0 | 15 |
2013-07-10 | 0 | 3 | 0 | 22 |
2013-07-11 | 0 | 0 | 0 | 21 |
2013-07-12 | 0 | 0 | 0 | 30 |
2013-07-13 | 1 | 1 | 0 | 38 |
2013-07-14 | 0 | 6 | 0 | 22 |
2013-07-15 | 0 | 0 | 3 | 21 |
2013-07-16 | 0 | 1 | 1 | 14 |
2013-07-17 | 0 | 0 | 2 | 12 |
2013-07-18 | 0 | 2 | 1 | 20 |
2013-07-19 | 0 | 0 | 1 | 16 |
2013-07-20 | 0 | 3 | 1 | 17 |
2013-07-21 | 0 | 0 | 0 | 12 |
2013-07-22 | 0 | 0 | 1 | 15 |
2013-07-23 | 0 | 0 | 3 | 39 |
2013-07-24 | 0 | 0 | 0 | 17 |
2013-07-25 | 0 | 4 | 0 | 17 |
2013-07-26 | 0 | 0 | 0 | 16 |
2013-07-27 | 0 | 0 | 0 | 14 |
2013-07-28 | 0 | 0 | 1 | 17 |
2013-07-29 | 0 | 0 | 2 | 15 |
2013-07-30 | 0 | 0 | 2 | 14 |
2013-07-31 | 0 | 0 | 0 | 13 |
June 2013 | 2 | 34 | 8 | 29 |
May 2013 | 13 | 220 | 6 | 33 |
April 2013 | 26 | 125 | 31 | 78 |
March 2013 | 70 | 110 | 495 | 53 |
February 2013 | 4 | 26 | 121 | 20 |
January 2013 | 3 | 12 | 544 | 26 |
2012 | 163 | 2,094 | 2,165 | 43 |
December 2012 | 10 | 66 | 784 | 43 |
November 2012 | 8 | 49 | 973 | 34 |
October 2012 | 5 | 77 | 68 | 18 |
September 2012 | 5 | 65 | 236 | 37 |
August 2012 | 9 | 123 | 23 | 27 |
July 2012 | 9 | 99 | 12 | 25 |
June 2012 | 9 | 172 | 13 | 27 |
May 2012 | 33 | 397 | 12 | 24 |
2012-05-01 | 0 | 9 | 1 | 24 |
2012-05-02 | 0 | 17 | 0 | 22 |
2012-05-03 | 0 | 12 | 0 | 18 |
2012-05-04 | 1 | 6 | 0 | 20 |
2012-05-05 | 3 | 16 | 0 | 17 |
2012-05-06 | 3 | 32 | 1 | 20 |
2012-05-07 | 0 | 12 | 1 | 19 |
2012-05-08 | 0 | 8 | 0 | 19 |
2012-05-09 | 1 | 3 | 0 | 18 |
2012-05-10 | 0 | 14 | 1 | 18 |
2012-05-11 | 4 | 34 | 1 | 20 |
2012-05-12 | 3 | 33 | 2 | 17 |
2012-05-13 | 0 | 17 | 1 | 20 |
2012-05-14 | 1 | 19 | 1 | 22 |
2012-05-15 | 1 | 8 | 0 | 19 |
2012-05-16 | 2 | 12 | 0 | 19 |
2012-05-17 | 4 | 26 | 1 | 19 |
2012-05-18 | 0 | 9 | 0 | 18 |
2012-05-19 | 1 | 11 | 0 | 22 |
2012-05-20 | 0 | 7 | 0 | 21 |
2012-05-21 | 0 | 2 | 0 | 23 |
2012-05-22 | 0 | 0 | 0 | 21 |
2012-05-23 | 1 | 13 | 0 | 20 |
2012-05-24 | 0 | 6 | 0 | 23 |
2012-05-25 | 1 | 5 | 0 | 21 |
2012-05-26 | 0 | 18 | 1 | 21 |
2012-05-27 | 1 | 5 | 0 | 19 |
2012-05-28 | 1 | 8 | 1 | 22 |
2012-05-29 | 1 | 15 | 0 | 24 |
2012-05-30 | 3 | 13 | 0 | 22 |
2012-05-31 | 1 | 7 | 0 | 24 |
April 2012 | 21 | 378 | 16 | 29 |
March 2012 | 19 | 231 | 8 | 30 |
February 2012 | 16 | 144 | 7 | 31 |
January 2012 | 19 | 293 | 13 | 34 |
2011 | 431 | 8,490 | 833 | 153 |
December 2011 | 26 | 386 | 7 | 38 |
November 2011 | 11 | 119 | 3 | 34 |
October 2011 | 13 | 191 | 8 | 32 |
September 2011 | 13 | 189 | 6 | 58 |
August 2011 | 29 | 554 | 9 | 94 |
July 2011 | 33 | 668 | 11 | 35 |
June 2011 | 85 | 705 | 189 | 32 |
May 2011 | 50 | 1,054 | 176 | 33 |
April 2011 | 42 | 667 | 99 | 36 |
March 2011 | 32 | 716 | 59 | 137 |
February 2011 | 36 | 1,342 | 107 | 90 |
January 2011 | 61 | 1,899 | 159 | 153 |
2010 | 656 | 11,925 | 1,690 | 272 |
December 2010 | 43 | 1,101 | 109 | 272 |
November 2010 | 47 | 872 | 149 | 146 |
2010-11-01 | 1 | 14 | 2 | 27 |
2010-11-02 | 0 | 14 | 2 | 16 |
2010-11-03 | 0 | 18 | 6 | 22 |
2010-11-04 | 2 | 14 | 5 | 21 |
2010-11-05 | 1 | 28 | 3 | 26 |
2010-11-06 | 1 | 25 | 4 | 18 |
2010-11-07 | 1 | 34 | 3 | 21 |
2010-11-08 | 0 | 27 | 13 | 22 |
2010-11-09 | 0 | 6 | 7 | 21 |
2010-11-10 | 1 | 18 | 4 | 18 |
2010-11-11 | 2 | 40 | 3 | 20 |
2010-11-12 | 4 | 35 | 5 | 21 |
2010-11-13 | 1 | 13 | 10 | 20 |
2010-11-14 | 2 | 47 | 2 | 22 |
2010-11-15 | 4 | 44 | 5 | 24 |
2010-11-16 | 2 | 69 | 4 | 20 |
2010-11-17 | 2 | 24 | 6 | 20 |
2010-11-18 | 1 | 13 | 3 | 18 |
2010-11-19 | 1 | 16 | 2 | 21 |
2010-11-20 | 1 | 11 | 3 | 19 |
2010-11-21 | 1 | 32 | 5 | 23 |
2010-11-22 | 1 | 43 | 3 | 21 |
2010-11-23 | 2 | 38 | 4 | 18 |
2010-11-24 | 3 | 50 | 6 | 146 |
2010-11-25 | 1 | 38 | 10 | 20 |
2010-11-26 | 6 | 34 | 13 | 28 |
2010-11-27 | 1 | 57 | 2 | 42 |
2010-11-28 | 0 | 16 | 7 | 19 |
2010-11-29 | 0 | 22 | 5 | 25 |
2010-11-30 | 5 | 32 | 2 | 19 |
October 2010 | 129 | 1,063 | 438 | 47 |
September 2010 | 49 | 999 | 474 | 29 |
August 2010 | 74 | 1,485 | 356 | 38 |
July 2010 | 44 | 886 | 51 | 34 |
June 2010 | 40 | 927 | 17 | 30 |
May 2010 | 71 | 1,304 | 25 | 33 |
April 2010 | 35 | 840 | 16 | 32 |
March 2010 | 42 | 1,169 | 14 | 29 |
February 2010 | 43 | 744 | 12 | 82 |
January 2010 | 39 | 535 | 29 | 28 |
2009 | 487 | 6,977 | 426 | 116 |
December 2009 | 28 | 438 | 18 | 40 |
November 2009 | 24 | 342 | 9 | 16 |
October 2009 | 34 | 228 | 12 | 44 |
September 2009 | 25 | 319 | 8 | 116 |
August 2009 | 46 | 753 | 17 | 18 |
July 2009 | 43 | 539 | 18 | 16 |
June 2009 | 51 | 1,069 | 9 | 18 |
May 2009 | 54 | 828 | 9 | 19 |
April 2009 | 40 | 473 | 14 | 16 |
March 2009 | 40 | 552 | 12 | 18 |
February 2009 | 60 | 646 | 84 | 20 |
2009-02-01 | 0 | 26 | 4 | 12 |
2009-02-02 | 1 | 12 | 7 | 11 |
2009-02-03 | 2 | 26 | 9 | 12 |
2009-02-04 | 10 | 39 | 3 | 13 |
2009-02-05 | 4 | 32 | 4 | 10 |
2009-02-06 | 4 | 13 | 8 | 12 |
2009-02-07 | 2 | 24 | 7 | 13 |
2009-02-08 | 2 | 27 | 6 | 12 |
2009-02-09 | 3 | 22 | 5 | 10 |
2009-02-10 | 3 | 37 | 4 | 12 |
2009-02-11 | 2 | 30 | 4 | 13 |
2009-02-12 | 1 | 15 | 2 | 12 |
2009-02-13 | 2 | 19 | 6 | 15 |
2009-02-14 | 1 | 10 | 4 | 11 |
2009-02-15 | 4 | 39 | 7 | 15 |
2009-02-16 | 4 | 40 | 1 | 18 |
2009-02-17 | 4 | 36 | 2 | 15 |
2009-02-18 | 2 | 38 | 0 | 16 |
2009-02-19 | 0 | 19 | 0 | 19 |
2009-02-20 | 0 | 13 | 0 | 11 |
2009-02-21 | 2 | 14 | 0 | 13 |
2009-02-22 | 2 | 15 | 1 | 20 |
2009-02-23 | 0 | 20 | 0 | 12 |
2009-02-24 | 1 | 23 | 0 | 11 |
2009-02-25 | 1 | 8 | 0 | 14 |
2009-02-26 | 3 | 17 | 0 | 11 |
2009-02-27 | 0 | 22 | 0 | 15 |
2009-02-28 | 0 | 10 | 0 | 15 |
January 2009 | 42 | 790 | 216 | 14 |
2008 | 761 | 18,673 | 647 | 78 |
December 2008 | 52 | 755 | 150 | 24 |
November 2008 | 46 | 574 | 72 | 32 |
October 2008 | 41 | 778 | 69 | 26 |
September 2008 | 43 | 940 | 35 | 39 |
August 2008 | 52 | 743 | 33 | 16 |
July 2008 | 47 | 1,126 | 48 | 18 |
June 2008 | 37 | 997 | 41 | 26 |
May 2008 | 61 | 1,624 | 58 | 59 |
April 2008 | 98 | 2,819 | 47 | 55 |
March 2008 | 64 | 2,323 | 46 | 19 |
February 2008 | 100 | 2,859 | 20 | 21 |
January 2008 | 120 | 3,135 | 28 | 78 |
2007 | 613 | 16,098 | 201 | 156 |
December 2007 | 140 | 3,817 | 38 | 22 |
November 2007 | 105 | 2,455 | 27 | 30 |
October 2007 | 69 | 2,467 | 8 | 18 |
September 2007 | 50 | 1,672 | 10 | 22 |
August 2007 | 40 | 1,176 | 7 | 13 |
July 2007 | 47 | 1,216 | 21 | 156 |
June 2007 | 58 | 1,597 | 31 | 46 |
May 2007 | 20 | 418 | 20 | 13 |
April 2007 | 28 | 563 | 13 | 24 |
March 2007 | 25 | 399 | 11 | 9 |
February 2007 | 11 | 191 | 7 | 15 |
January 2007 | 20 | 127 | 8 | 7 |
2007-01-01 | 1 | 3 | 0 | 4 |
2007-01-02 | 3 | 11 | 1 | 5 |
2007-01-03 | 0 | 5 | 0 | 5 |
2007-01-04 | 0 | 2 | 0 | 5 |
2007-01-05 | 1 | 3 | 0 | 5 |
2007-01-06 | 1 | 14 | 1 | 7 |
2007-01-07 | 0 | 3 | 0 | 4 |
2007-01-08 | 0 | 1 | 0 | 5 |
2007-01-09 | 0 | 0 | 0 | 3 |
2007-01-10 | 0 | 0 | 0 | 4 |
2007-01-11 | 1 | 1 | 2 | 5 |
2007-01-12 | 0 | 1 | 0 | 6 |
2007-01-13 | 0 | 1 | 0 | 3 |
2007-01-14 | 0 | 0 | 1 | 4 |
2007-01-15 | 0 | 0 | 0 | 4 |
2007-01-16 | 1 | 4 | 1 | 3 |
2007-01-17 | 3 | 5 | 0 | 4 |
2007-01-18 | 0 | 0 | 0 | 3 |
